Rate card
One card,
all numbers.
The same asks and areas the listings print, in one table. Per-square-foot rates are computed from the ask, so the card and the listings can never disagree. Floor-rise included where stated; taxes and registration extra.
| Project | Configs | Area from | Ask from | Per sqft |
|---|---|---|---|---|
| Mill Quarter Ready | 2, 3 BHK | 1,180 sqft | 0.98 Cr | ₹8,310 |
| Tank Bed Gardens Fitting out | 3, 4 BHK | 1,980 sqft | 2.14 Cr | ₹10,810 |
| Orchard Rows Launching | Plots and 3 BHK villas | 1,500 sqft | 0.76 Cr | ₹5,070 |
| Press House Ready | 1, 2 BHK | 720 sqft | 0.69 Cr | ₹9,580 |
| Laterite Hill Fitting out | 3 BHK | 1,560 sqft | 1.32 Cr | ₹8,460 |
| School Lane Launching | 2, 3 BHK | 1,240 sqft | 1.15 Cr | ₹9,270 |
Car park and clubhouse extra on select projects. Ask the desk.